9 October 2023
The crew has decided to accept the offer of the Drinaxian king (the Emperor of the Sindalian Empire) to become privateers on the Empire's behalf.
This means the following:
- the crew now owns a ship (yet to be named)
- the crew needs to figure out a decision-making structure for different scenarios: principle agreements are to consider something that is flexible and allows for rotation of roles. Decisions need to be made on ship matters, appropriate mission targets and overall strategy on and off ship.
- the crew needs to figure out a financing structure. Principle agreements "the ship eats first" and "expenses that benefit the mission-readiness are considered shared.
Pre-mission decisions:
- which / how many ship shares do we want to sell off to improve the ship
- which ship improvements to we want to make (first)
| Improvement | Current state | ship shares needed | |
| Turret | nonfunctional | 1 | |
| Holographic hull | partial function, power drain]] | 1 | |
| Maintenance cost | 10.000 cr/mth | 4 (to 2667 cr / mth) | |
| Hull strength | 72 | 2 (to 88) | |
| Countermeasure suite | DM+4 | 2 (to DM +6) | |
| Power plant | 75% (195) | 1 (260) | |
| Jump drive | DM -2 | 2 | |
| Manoeuver drive | unreliable (1/36 nonfucntional) | 2 |
Total ship shares needed for full repair: 15 or 75 MCr
- Which characters do which jobs on board (and do we want people to (be able to) do more than one job?
| Role | Mandatory? | Character | |
| Captain | M | on rotation / shift? | |
| Pilot | M | Randy / Diogo / (Persy) | |
| Astrogator | M | Persy | |
| Engineer | M | Pent / Stigo / Diogo | |
| Maintenance | M | Pent / Stigo / Diogo | |
| Gunner (barbette) | M | ? | |
| Gunner (turret) | X | ? | |
| Medic | O | Heloise | |
| Broker | O | Persy | |
| Steward | O | Persy | |
| Marine 1 | O | Brick | |
| Marine 2 | O | Franky | |
| Marine 3 | O | 2 |
Total crew income stream:
| Character | Income Cr/m | |
| Brick | ? | |
| Diogo | ? | |
| Franky | ? | |
| Heloise | ? | |
| Persy | ? | |
| Randy | ? |
Total ship income stream:
Total ship cost:
Total crew cost (shared):