22 November 2019
Ace (Kais) will miss this session
Caius' scribbled notes:
Discussion about Jimothy, He should stay in Blingdenstone and be with his family.
We decide to visit the WereRats after the party because we would not want to miss it!
Bree takes the Elemental Hearts and goes to visit Nomi.
Nomi asks Bree to help her pick out clothing for the party.
She also informs Bree that the Elementals corruption could be cause by Ogremoch's Bane, a vile wind originating from somewhere near Blingdenstone.
A fabled location named Entemoch's boon has a magical property that prevents the Earth Elementals madness.
Bree hands the Earth Elemental hearts to Nomi.
Meanwhile, Autun visits Thrane, the dwarf Armorer, where he has his new breastplate fitted. Autun invites Thrane to the upcoming festivities and learns the origin of Forge Whiskey, cavefisher insides reduced on the forge to a strong liquor.
Ezri visits the Leatherworker Kez, who loves, ney, Adores his chosen materials. "Hard" at work, indeed. She enquires about the studded leather armor she commissioned. Ezri also commissions a pendant made for the Badger gem we had liberated as well as some fancy garters that can hold her handaxe and silver sickle.
During this time Caius is absolutely not following the other members of the party to make notes of what occurred during his absence, instead he makes smalltalk with the citizens of Blingdenstone to learn more about their culture. Planning to incorporate the information gained into his upcoming performance. Learning of the origin of the hostile sentiment regarding the wererats, who were once the deepgnomes that remained while the rest of the city evacuated to the Mountain dwarves during the Drow raid.
Time passes. The hour of the party draws near. No sign of Kais...
Our fancy new clothing arrives at the Inn where we are staying, the Foaming Mug. Bree now has an elegant dress which show off her Dragon Scales, Ezri receives a gown with a black and white pattern reminding of a badger.
Time passes and the festivities slowly ramp up. Delightful smells fill the air as a fully prepared Cave fisher is carried in, defended by a spoon-wielding dire-gnome. The diggermatics arrive, fashionable late and the feast begins. Food is past around and everyone gets their share.
Caius begins playing some light music while everyone is eating. Bree joins Nomi in the circle of mages and has a discussion about magic. Ezri finds a group of young gnome girls and celebrates by drinking, and drinking and then having another drink. Giggling increasing all the while until mystic peels fly in an arcane ritual.
The mood is right and Caius can no longer wait for Kais to arrive. He begins the first song, the Epic of the Irregulars. The great recounting of our past experiences in the Underdark. From behind the bar, pointy ears peak up and Kais emerges with two more guests, the long lost Topsy and Turvy! These deepgnome wererat twins were with us in the first leg of our journey before they made their own way home. They act out the song on stage. The recounting focuses on the positive spirit of heroism and optimism, the growth of Jimjar from a gambling addicted lowlife to a noble selfless hero.
The next song is written to begin the process of reconciliation between the exodees and the wererat remainers, the scism of mistrust and shame that was created when half the population left and the other half abandoned to their lycantropic fate.
Prior: 18 October 2019, All: Play_Sessions, Next: 29 November 2019
Lost & Gained
Gained
Lost
Inventory
The inventory of Stool's Irregulars. This inventory includes the gained and lost items listed above.
| Cash & Valuables | Worth |
|---|---|
| Platinum pieces | 54 pp |
| Gold pieces | 4738 gp |
| Silver pieces | 6104 sp |
| Copper pieces | 4047 cp |
| Various gems | 60 gp |
| Pouch of varied surface coins | indeterminate ( found with the Obelisk) |
| 6 x 100gp gems | 600gp |
| Consumables | Number | Gained | Carrier |
|---|---|---|---|
| Potion of Greater Healing | 6 | reward from Basidia | distributed jointly |
| Potion of Healing | 2 | (various) | distributed jointly |
| Anti-toxin | 2 | hook horror den | Ciaus, Kais |
| Pygmywort | 21 | found in Gracklestugh, Bree's room, a pit | distributed jointly |
| Bigwig | 16 | mushroom pit in Whorlstone tunnels | distributed jointly |
| Alchemist's Fire | 2 | made by Bree with recipe | Bree |
| Acid | 4 | made by Bree with recipe | Bree |
| Drow poison | 10 | dead drow | ? |
| Keoghtom's Ointment | 5 | found in Nerrick's chest | ? |
| Scroll of protection from Fiends | 1 | gift from head of the Circle of Hunters | bag |
| Potion of fire-breathing | 1 | ? | Bree |
| Wind bag | 2 charges | gift from a badger | shuushar |
| Oil of sharpness | 1 / 5 | found in the temple | kais |
| +1/+1 arrows | 16 | boneyard | Kais (13) Autun (3) |
| unidentified pink potion | 1 | found with Dawnbringer | bag |
| flask with an unidentified potion | 1 | found in Rockblight |
| Magic Items | Gained | Carrier |
|---|---|---|
| Bag of Holding | from a trapped drow | Autun (mostly) |
| +2 Dawnbringer | sarcophagus | Autun |
| +1 shield | From the gullet of a Shambling Mound | Caius |
| A Rope of climbing | gift from a darkling | Kais? |
| Quiver of Ehlonna | found in a hook horror den | Kais |
| Instrument of Illusions | Caius | |
| Boots of Elvenkind | gifted by Errde Blackskull | Kais |
| Rod of the Pact Keeper | found in the corpse of the reanimated Buppido | Bree |
| Goggles of Night (2) | gift from the Bregan D'aerthe and Badger tunnels | Caius & Autun |
| Stone Speaker Crystal | a gift from Hgraam | Bree? Jimjar? |
| Folding Boat | gifted by Errde Blackskull on behalf of the Deep King | Shuushar? |
| Preacher's Pendant of Sending | found on the corpse of drow priestess | Autun |
| a necklace with large black beads | found in badger tunnels evocation? | bag |
| a necklace with large reddish beads | found with Dawnbringer | bag |
| storing gem level 5, with a summon earth elemental | payment from Kazook Pickshine | Bree |
| Stone of Good Luck | given | Ezri |
| Spell components of particular note | Spell | Number | Carrier |
|---|---|---|---|
| Diamond 300 gp | (Revivify) | 2 | bag |
| Incense & Charcoal 10 gp | Find Familiar | 2 | Kais |
| Incense 15 gp | 1 | bag |
| Story items | Gained | Carrier |
|---|---|---|
| Book of dwarven history | found amongst Kobold skeletons | Caius |
| Book of dwarven recipes | found amongst Kobold skeletons | Ezri |
| Silvered sickle | From the gullet of a Shambling Mound | Ezri |
| A book on Drow heresies | found on the corpse of drow priestess | Autun |
| Thieves' lantern | found in a strange cottage | Kais |
| A notebook with a record of objects | Obelisk | bag |
| Portrait of Ilvara | found on the corpse of the reanimated Buppido | bag |
| House of Mizzrym signet ring (3 gp) | bag | |
| Insignia of House Mizzrym (6) | Collected from various dead Drow | bag |
| Pouches of surface potpourri (12) | bag | |
| Feather of unknown bird | found with the Obelisk | bag |
| Recipe for Alchemist's fire | Lorthio's Lab | bag |
| Recipe for Acid | Lorthio's Lab | bag |
| Book of Nerrick | from Nerrick's chest | Bree |
| crappy poetry about gemstones | 10 May 2019 | bag |
| gnoll? necklace with 3 headed flail (Yeenoghu??) | Ilvara's bedroom | bag |
| a lockable chest (60x30x30) | bag | |
| bone flute | found in boneyard | Caius |
| bone hourglass (worth 2gp) | found in boneyard | Autun |
| small wood scroll case | gift from head of the Circle of Hunters | bag |
| small wood box | Ilvara's bedroom | bag |
| Component pouches (2) | distributed jointly | |
| 4 yellow gems from a crazed, bezerk earth elementals | Rockblight, Stedfast Stone | bag |
| Head of Medusa | 11 October 2019 | in sack in the bag |
| Crystal, mostly transparent | recovered from stone gnome in crystal garden | Kais |
| Mundane communal supplies (in bag or distributed) | Number |
|---|---|
| Arrows | many (~200) |
| Bolts | many (~90) |
| Rations | many (~150) |
| bottles of surface wine | 3 |
| cave fisher meat | 37kg |
| Torches | ? |
| Kindling | 5 fires |
| Firewood | 6 fires |
| Salt | 15 fish worth |
| Fire lichen | 6 meals' worth |
| Fishing tackle | 4 |
| Hemp Rope | 2 x 50 ft |
| Silk Rope | 2 x 50 ft ( escape, Gracklestugh market) |
| Grappling hook | 2 |
| Vinegar | half gallon |
| Autun's Inventory | Number | Gained |
|---|---|---|
| Healer's kit | 1 | origin |
| necklace with unicorn head | 1 | origin |
| pouch with herbs (garlic, thyme, basil, ginger, mandrake root, belladonna, wolvesbane, yew leaves, cinnamon bark, firelichen) | origin | |
| bag of pitons | 2 | origin, Velkynvelve |
| clothes travel, high hard boots, belt, belt pouches | 1 | origin, Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| broach of giant origin | 1 | origin |
| purple velvet cloak | 1 | Cottage |
| leather backpack, bedroll | 1 | origin |
| chainmail and jerkin with unicorn head | 1 | origin |
| tarps 10'x10' for simple tent | 2 | origin |
| 10' pole | 1 | origin |
| torches | 10 | origin |
| water/wineskins | 2 | origin |
| tinderbox, flint, steel, carving knife, whetstone | origin | |
| messkit, dented pot | 1 | origin |
| sticks of incense | 5 | origin |
| bag of caltrops | 1 | ? |
| longbow | 2 | origin, ? |
| greataxe | 2 | (extra from from ettin) |
| handaxe | 1 | origin |
| extra bowstring | ? | |
| arrows | 33 | ? |
| hand mirror | 1 | purchased in Blingdenstone |
| Bree's Inventory | Number | Gained |
|---|---|---|
| Bree's Book of Shadows | found hidden amongst Kobold skeletons | |
| hand mirror | 1 | purchased in Blingdenstone |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| hobit-kini | 1 | Blingdenstone |
| Caius's Inventory | Number | Gained |
|---|---|---|
| Belt from surface leather | Bought from Ylsa in Gracklstugh | |
| hand mirror | 1 | purchased in Blingdenstone |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| Ezri's Inventory | Number | Gained |
|---|---|---|
| Necklace with silvered spider fangs | 1 | taken from dead Ilvara's drow "pirates" |
| Drow spiderwebby headdress (10 gp) | 1 | Ilvara's bedroom |
| silver handmirror | 1 | Ilvara's bedroom |
| Perfumes, ~2gp each | 6 | Obelisk |
| drow underwear | 1 | Ilvara's bedroom |
| travel clothes | 1 | Blingdenstone |
| nice dress | 1 | Blingdenstone |
| Studded leather armor | 1 | Blingdenstone |
| Jimjar's Inventory | Number | Gained |
|---|---|---|
| short sword | 1 | his own gear, reclaimed in Velkynvelve |
| short bow | 1 | his own gear, reclaimed in Velkynvelve |
| Bone dice, seemingly very fair | 2? | dead drow |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| Kais's Inventory (excluding items in general inventory list) | Number | Gained |
|---|---|---|
| Belt from surface leather | 1 | Bought from Ylsa in Gracklstugh |
| bag of pitons | 1 | ?? |
| studded leather armor | 1 | Velkynvelve |
| short swords | 2 | Velkynvelve |
| daggers | 3 | Velkynvelve |
| hand crossbow | 1 | Velkynvelve |
| bag of caltrops | 1 | Velkynvelve |
| longbow | 1 | |
| rapier | 1 | starting inventory |
| thieves' tools | 1 | starting inventory |
| burglar's pack | 1 | starting inventory |
| very old "fox and foxgloves" scabbard | 1 | starting inventory |
| Hairpins | 4 | Picked from Derendil's teeth |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| Rumpadump's Inventory | Number | Gained |
|---|---|---|
| Leather armor | 1 | Made by Ezri from Bree's old armor |
| dress beret | 1 | Blingdenstone |
| Shuushar's Inventory | Number | Gained |
|---|---|---|
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
Prior: 18 October 2019, All: Play_Sessions, Next: 29 November 2019