The Cosmic Dancer Shiply Duties: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
| Dorsal Turret || Shanti || | | Dorsal Turret || Shanti || | ||
|- | |- | ||
| Ventral Turret || || | | Ventral Turret (Barbette) || Stigo || | ||
|- | |- | ||
| Medic || Heloise || | | Medic || Heloise || | ||
Revision as of 18:10, 22 June 2025
Watch Cycle
Two crew members are on duty at all times. One person remains on the bridge at all times.
Capabilities
| Responsibility | Crew Member | Notes |
| Captain | Diogo, Franky, Persy | leadership/tactics |
| Pilot | Persy, Randy, Diogo, Shanti | |
| Astrogator | Randy, Persy, Shanti | |
| Engineer | Pent, Randy, Diogo, Shanti | |
| Maintenance | Pent, Stigo, Shanti | |
| Gunner | Diogo, Shanti | |
| Medic | Heloise | |
| Marine | Brick, Franky, Stigo, Shanti | |
| Sensors | Diogo | |
| Broker | Persy | |
| Purser | Persy | |
| Steward | Randy, Persy |
General Quarters (Battle Stations)
| Responsibility | Crew Member | Notes |
| Captain | Persy | |
| Pilot | Randy | |
| Astrogator | ||
| Engineer | Pent | |
| Maintenance | Stigo | |
| Sensors / Jamming | Diogo | |
| Dorsal Turret | Shanti | |
| Ventral Turret (Barbette) | Stigo | |
| Medic | Heloise | |
| Marine 1 | Franky | |
| Marine 2 | Brick | |
| Marine 3 | ||
| Passenger 1 | ||
| Passenger 2 | ||
| Passenger 3 |