Shanti: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
:::"You are involved in the planning of an impressive heist. Gain Electronics 1 or Mechanic 1." | :::"You are involved in the planning of an impressive heist. Gain Electronics 1 or Mechanic 1." | ||
:::Electronics (comms) 1 | :::Electronics (comms) 1 | ||
:Advanced to | :Advanced to Agent | ||
::Deception 1 | ::Deception 1 | ||
Term 4 | ;Term 4 | ||
Failed | :Failed Survival Agent / Intelligence | ||
Rogue / Pirate | :Rogue / Pirate | ||
Melee 0 | :Melee 0 | ||
Stealth 1 | :Event | ||
Advanced to Henchman | ::"You spend months in the dangerous criminal underworld. Gain one of Streetwise 1, Stealth 1, Melee 1 or Gun Combat 1." | ||
Gunner / Turret 1 | :Stealth 1 | ||
Ageing no effect | :Advanced to Henchman | ||
::Gunner / Turret 1 | |||
:Ageing no effect | |||
Term 5 | ;Term 5 | ||
Rogue / Pirate | :Survived Rogue / Pirate | ||
Melee / Unarmed 1 | :Melee / Unarmed 1 | ||
:Event | |||
Advanced to Corporal | ::"You have the opportunity to backstab a fellow rogue for personal gain. If you do so, gain DM+4 to your next advancement roll. If you refuse, gain them as an Ally." | ||
Ageing | ::DM+4 on next Advancement | ||
:Advanced to Corporal | |||
:Ageing | |||
::Reduce STR -2/ DEX -1 | |||
Term 6 | ;Term 6 | ||
Rogue / Pirate | :Rogue / Pirate | ||
Stealth 2 | :Stealth 2 | ||
Arrested | :Event | ||
Advanced to Sergeant | ::Mishap | ||
Gun Combat / Energy 1 | :::"Arrested. You must take the Prisoner career in your next term." | ||
Ageing no effect | :Advanced to Sergeant | ||
::Gun Combat / Energy 1 | |||
:Ageing no effect | |||
Term 7 | ;Term 7 | ||
Prisoner / Inmate | :Prisoner / Inmate | ||
Parole Threshold 4 | :Parole Threshold 4 | ||
END +1 | :Melee / Unarmed 2 | ||
:END +1 | |||
:Event | |||
Advanced to rank 1 | ::"New Contact. You make friends with another inmate; gain them as a Contact." | ||
Paroled | :Advanced to rank 1 | ||
Ageing Reduced STR -1 | :Paroled | ||
:Ageing Reduced STR -1 | |||
Benefits | ===Benefits=== | ||
;Scout | |||
50,000Cr | :50,000Cr | ||
;Agent | |||
25,000Cr | :25,000Cr | ||
INT +1 | :INT +1 | ||
Ship Share | :Ship Share | ||
;Rogue | |||
50,000Cr | :50,000Cr | ||
6 ship shares | :6 ship shares | ||
INT +1 | :INT +1 | ||
Armour | :Armour | ||
1 Ship Share | :1 Ship Share | ||
;Prisoner | |||
Contact | :Contact | ||
STR +1 | :STR +1 | ||
125,000Cr | ===Money=== | ||
-5,000Cr debt | :125,000Cr starting capital | ||
-10,000Cr TL12 Vacc Suit | :-5,000Cr medical debt | ||
-3,000Cr TL11 Laser Pistol | :-10,000Cr TL12 Vacc Suit | ||
-9,000Cr TL12 Laser Sniper Rifle | :-3,000Cr TL11 Laser Pistol | ||
-6,000Cr 2x Laser Pistol Power Pack | :-9,000Cr TL12 Laser Sniper Rifle | ||
-500Cr 2x Laser Sniper Rifle Power Pack | :-6,000Cr 2x Laser Pistol Power Pack | ||
-500Cr TL6 Handheld Radio Jammer pg 77 of 2023 Central Supply | :-500Cr 2x Laser Sniper Rifle Power Pack | ||
-300Cr TL11 Bug pg 62 of 2023 Central Supply | :-500Cr TL6 Handheld Radio Jammer (pg 77 of 2023 Central Supply) | ||
:-300Cr TL11 Bug (pg 62 of 2023 Central Supply) | |||
:90,700Cr Remaining | |||
---------- | ---------- | ||
[[Campaign_Murdok_Madness|Campaign Main Page]] || [[Murdok_Madness_Player_Characters|All PCs]] | [[Campaign_Murdok_Madness|Campaign Main Page]] || [[Murdok_Madness_Player_Characters|All PCs]] | ||
Revision as of 15:19, 3 January 2024
Shanti is a male character in the Traveller Pirate's of Drinax Campaign.
Backstory
Creation
Characteristics
- Final
- Strength 9
- Dexterity 9
- Endurance 9
- Intellect 8
- Education 5
- Social 8
- Beginning w/ modifiers
- Strength 11 (-2) (-1) (1)
- Dexterity 8 (2) (-1)
- Endurance 8 (1)
- Intellect 6 (1) (1)
- Education 5
- Social 10 (-2)
Background Skills
- Skills
- Profession 0
- Survival 0
Pre-Career
- Spacer
- Vacc Suit 1
- Astrogation 0
- Electronics 0
- Event
- Gained 3 Allies
- Graduated
- Engineer 0
- Profession / Biologicals 1
- Pilot 0
- Increase DEX by +1, Decrease SOC by -2
Terms
- Term 1
- Scout / Explorer
- Mechanic 0
- Gun Combat 0
- Event
- Mishap "You have no idea what happened to you – they found your ship drifting on the fringes of friendly space."
- Term 2
- Failed Survival on Scout / Explorer
- Mishap
- Severely injured -4 to STR
- Medical costs 20,000Cr
- Scout Service paid 15,000Cr
- Debt of 5,000Cr
- Agent / Intelligence
- Dex +1
- Event
- Rogue Mishap
- "A police detective or rival criminal forces you to flee and vows to hunt you down. Gain an Enemy."
- Gained 1 enemy
- Rogue Mishap
- Failed Advance
- Term 3
- Survived Agent / Intelligence
- Deception 0
- Event
- Event 8
- Streetwise 0 from Rogue / Thief table
- Rogue Event
- "You are involved in the planning of an impressive heist. Gain Electronics 1 or Mechanic 1."
- Electronics (comms) 1
- Advanced to Agent
- Deception 1
- Term 4
- Failed Survival Agent / Intelligence
- Rogue / Pirate
- Melee 0
- Event
- "You spend months in the dangerous criminal underworld. Gain one of Streetwise 1, Stealth 1, Melee 1 or Gun Combat 1."
- Stealth 1
- Advanced to Henchman
- Gunner / Turret 1
- Ageing no effect
- Term 5
- Survived Rogue / Pirate
- Melee / Unarmed 1
- Event
- "You have the opportunity to backstab a fellow rogue for personal gain. If you do so, gain DM+4 to your next advancement roll. If you refuse, gain them as an Ally."
- DM+4 on next Advancement
- Advanced to Corporal
- Ageing
- Reduce STR -2/ DEX -1
- Term 6
- Rogue / Pirate
- Stealth 2
- Event
- Mishap
- "Arrested. You must take the Prisoner career in your next term."
- Mishap
- Advanced to Sergeant
- Gun Combat / Energy 1
- Ageing no effect
- Term 7
- Prisoner / Inmate
- Parole Threshold 4
- Melee / Unarmed 2
- END +1
- Event
- "New Contact. You make friends with another inmate; gain them as a Contact."
- Advanced to rank 1
- Paroled
- Ageing Reduced STR -1
Benefits
- Scout
- 50,000Cr
- Agent
- 25,000Cr
- INT +1
- Ship Share
- Rogue
- 50,000Cr
- 6 ship shares
- INT +1
- Armour
- 1 Ship Share
- Prisoner
- Contact
- STR +1
Money
- 125,000Cr starting capital
- -5,000Cr medical debt
- -10,000Cr TL12 Vacc Suit
- -3,000Cr TL11 Laser Pistol
- -9,000Cr TL12 Laser Sniper Rifle
- -6,000Cr 2x Laser Pistol Power Pack
- -500Cr 2x Laser Sniper Rifle Power Pack
- -500Cr TL6 Handheld Radio Jammer (pg 77 of 2023 Central Supply)
- -300Cr TL11 Bug (pg 62 of 2023 Central Supply)
- 90,700Cr Remaining