Shanti: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Shanti is a male. | Shanti is a male. | ||
Strength 11 | Strength 11 (-2) (-1) | ||
Dexterity 8 (2) | Dexterity 8 (2) (-1) | ||
Endurance 8 | Endurance 8 (1) | ||
Intellect 6 | Intellect 6 | ||
Education 5 | Education 5 | ||
| Line 42: | Line 42: | ||
Term 3 | Term 3 | ||
Agent / Intelligence | |||
Deception 0 | |||
Rolled an 8 | |||
Streetwise 0 from Rogue / Thief table | |||
Rolled 4 on Rogue Events | |||
Electronics (comms) 1 | |||
Advanced to lvl Agent | |||
Deception 1 | |||
Term 4 | |||
Failed out of Agent / Intelligence | |||
Rogue / Pirate | |||
Melee 0 | |||
Stealth 1 | |||
Advanced to Henchman | |||
Gunner / Turret 1 | |||
Ageing no effect | |||
Term 5 | |||
Rogue / Pirate | |||
Melee / Unarmed 1 | |||
Rolled 6 / Backstabbed | |||
Advanced to Corporal | |||
Ageing / Reduce STR -2/ DEX -1 | |||
Term 6 | |||
Rogue / Pirate | |||
Stealth 2 | |||
Arrested -> Next term Prisoner | |||
Advanced to Sergeant | |||
Gun Combat / Energy 1 | |||
Ageing no effect | |||
Term 7 | |||
Prisoner / Inmate | |||
Parole Threshold 4 | |||
END +1 | |||
Prison event / Gained contact | |||
Melee / Unarmed 2 | |||
Advanced to rank 1 | |||
Paroled | |||
Ageing Reduced STR -1 | |||
Benefits | |||
Revision as of 11:40, 3 January 2024
Shanti is a male.
Strength 11 (-2) (-1) Dexterity 8 (2) (-1) Endurance 8 (1) Intellect 6 Education 5 Social 10(8)
Background skills Profession 0 Survival 0
Spacer Background Vacc Suit 1 Astrogation 0, Electronics 0, Engineer 0, Profession 0 -Biologicals 1 Pilot 0 Increase DEX by +1, Decrease SOC by -2.
Gained 3 Allies
Term 1 Scout / Explorer Mechanic 0 Gun Combat 0 Event 10 / Mishap 5
Term 2 Scout / Explorer Dex +1 Severely injured -4 to STR Costs 20,000Cr Scout service paid 15,000Cr Debt of 5,000Cr
Agent / Intelligence Rolled on Rogue Mishap table / Gained 1 enemy
Term 3 Agent / Intelligence Deception 0 Rolled an 8 Streetwise 0 from Rogue / Thief table Rolled 4 on Rogue Events Electronics (comms) 1 Advanced to lvl Agent Deception 1
Term 4 Failed out of Agent / Intelligence Rogue / Pirate Melee 0 Stealth 1 Advanced to Henchman Gunner / Turret 1 Ageing no effect
Term 5 Rogue / Pirate Melee / Unarmed 1 Rolled 6 / Backstabbed Advanced to Corporal Ageing / Reduce STR -2/ DEX -1
Term 6 Rogue / Pirate Stealth 2 Arrested -> Next term Prisoner Advanced to Sergeant Gun Combat / Energy 1 Ageing no effect
Term 7 Prisoner / Inmate Parole Threshold 4 END +1 Prison event / Gained contact Melee / Unarmed 2 Advanced to rank 1 Paroled Ageing Reduced STR -1
Benefits