The Cosmic Dancer Shiply Duties: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
| Responsibility || Crew Member || Notes | | Responsibility || Crew Member || Notes | ||
|- | |- | ||
| Captain || Diogo || leadership/tactics | | Captain || Diogo, Franky || leadership/tactics | ||
|- | |- | ||
| Pilot || Persy, Randy, Diogo || | | Pilot || Persy, Randy, Diogo || | ||
|- | |- | ||
| Astrogator || Randy || | | Astrogator || Randy, Persy || | ||
|- | |- | ||
| Engineer || Pent, Randy, Diogo || | | Engineer || Pent, Randy, Diogo || | ||
Revision as of 15:36, 9 December 2023
Capabilities
| Responsibility | Crew Member | Notes |
| Captain | Diogo, Franky | leadership/tactics |
| Pilot | Persy, Randy, Diogo | |
| Astrogator | Randy, Persy | |
| Engineer | Pent, Randy, Diogo | |
| Maintenance | Pent, Stigo | |
| Gunner 1 | Diogo | |
| Gunner 2 | Heloise | Not ideal |
| Medic | Heloise | |
| Marine 1 | Brick | |
| Marine 2 | Franky | |
| Marine 3 | Stigo |
General Quarters (Battle Stations)
| Responsibility | Crew Member | Notes |
| Captain | Persy | |
| Pilot | Randy | |
| Astrogator | ||
| Engineer | Pent | |
| Maintenance | Stigo | |
| Gunner 1 | Diogo | |
| Gunner 2 | ||
| Medic | Heloise | |
| Marine 1 | Brick | |
| Marine 2 | Franky | |
| Marine 3 |
Additional Roles
| Roles | Crew Member | Notes |
| Broker | Persy | |
| Steward | Randy |