The Cosmic Dancer Shiply Duties: Difference between revisions

From WikiName
Jump to navigation Jump to search
Created page with "{| class="wikitable" style="text-align: left;" | Role || Crew Member || Notes |- | Captain || Persy || |- | Pilot || Diogo || |- | Astrogator || || |- | Engineer || Pent || |..."
 
No edit summary
Line 4: Line 4:
| Captain || Persy ||
| Captain || Persy ||
|-
|-
| Pilot || Diogo ||
| Pilot || Persy ||
|-
|-
| Astrogator || ||
| Astrogator || Randy ||
|-
|-
| Engineer || Pent ||
| Engineer || Pent ||
Line 12: Line 12:
| Maintenance || Stigo ||
| Maintenance || Stigo ||
|-
|-
| Gunner 1 || ||
| Gunner 1 || Diogo ||
|-
|-
| Gunner 2 || ||
| Gunner 2 || Heloise || Not ideal
|-
|-
| Medic || Heloise ||
| Medic || Heloise ||
Line 20: Line 20:
| Marine 1 || Brick ||
| Marine 1 || Brick ||
|-
|-
| Marine 2 || Frankie ||
| Marine 2 || Franky ||
|-
|-
| Marine 3 || Stigo ||
| Marine 3 || Stigo ||

Revision as of 15:03, 9 December 2023

Role Crew Member Notes
Captain Persy
Pilot Persy
Astrogator Randy
Engineer Pent
Maintenance Stigo
Gunner 1 Diogo
Gunner 2 Heloise Not ideal
Medic Heloise
Marine 1 Brick
Marine 2 Franky
Marine 3 Stigo


Campaign Main Page