Misophist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
Rebuild Value: MCr 67.007<br> | Rebuild Value: MCr 67.007<br> | ||
Mortgage: MCr 50.255,25<br> | Mortgage: MCr 50.255,25<br> | ||
Mtg Payment, monthly:<br> | Mtg Payment, monthly: MCr 335,04br> | ||
Interest at 4%: MCr 2680,28 (so MCr 223,36 monthly) | |||
First month's payment on principal, based on 50 yr paydown time: MCr111,68br> | |||
<br> | |||
Maintenance Fees: Cr 5584 <br> | Maintenance Fees: Cr 5584 <br> | ||
Listed Owner: [[Persy|Arimondo, P.]]<br> | Listed Owner: [[Persy|Arimondo, P.]]<br> | ||
| Line 13: | Line 16: | ||
Engagement: Lease, via TAS, private only<br> | Engagement: Lease, via TAS, private only<br> | ||
Income, monhtly:<br> | Income, monhtly:<br> | ||
Quirks: | |||
Cargo bay is tainted by chemical spills and leaks. Vulnerable cargoes may be damaged in transit. | |||
Upgrade computer to next best type | |||
DM-1 to all repair attempts | |||
Vessel contains concealed smuggling compartments. | |||
Revision as of 21:10, 23 May 2023
Insterstellar ship, Yacht, (Core Rule book P202)
Ship Reg: SR_3I-MURDOK-TM82-70370114
STATUS
Rebuild Value: MCr 67.007
Mortgage: MCr 50.255,25
Mtg Payment, monthly: MCr 335,04br>
Interest at 4%: MCr 2680,28 (so MCr 223,36 monthly)
First month's payment on principal, based on 50 yr paydown time: MCr111,68br>
Maintenance Fees: Cr 5584
Listed Owner: Arimondo, P.
Mortgage Holder:
Engagement: Lease, via TAS, private only
Income, monhtly:
Quirks:
Cargo bay is tainted by chemical spills and leaks. Vulnerable cargoes may be damaged in transit.
Upgrade computer to next best type
DM-1 to all repair attempts
Vessel contains concealed smuggling compartments.