17 November 2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This was a transition session to start off the Pirates of Drinax campaign. Our Travellers made a bunch of financial decisions and resolved many questions that were necessary to go forward. | This was a transition session to start off the Pirates of Drinax campaign. Our Travellers made a bunch of financial decisions and resolved many questions that were necessary to go forward. | ||
The company was determined to be '''The Prancing Privateers'''. | The company was determined to be '''[[The Prancing Privateers]]'''. | ||
Their ship, the harrier, was christened the '''The Cosmic Dancer'''. | Their ship, the harrier, was christened the '''[[The Cosmic Dancer]]'''. | ||
The economic model the | The economic model the Travellers chose was, '''Soon to be Worker Owned'''. | ||
For the '''The Cosmic Dancer''' | For the '''The Cosmic Dancer''' the Prancers had 4 ship shares for repairing the ship. | ||
The decision was to repair these systems: | The decision was to repair these systems: | ||
| Line 16: | Line 16: | ||
Much rejoicing was had by all. | Much rejoicing was had by all. | ||
---- | |||
[[Campaign_Murdok_Madness|Campaign Main Page]] || Previous: [[9 October 2023 | Intermission]] || [[Murdok_Madness_Play_Sessions|All Playsessions]] || Next: [[10 December 2023 | Trail of Wanted Raiders]] | |||
Latest revision as of 15:03, 11 December 2023
This was a transition session to start off the Pirates of Drinax campaign. Our Travellers made a bunch of financial decisions and resolved many questions that were necessary to go forward.
The company was determined to be The Prancing Privateers.
Their ship, the harrier, was christened the The Cosmic Dancer.
The economic model the Travellers chose was, Soon to be Worker Owned.
For the The Cosmic Dancer the Prancers had 4 ship shares for repairing the ship.
The decision was to repair these systems:
- Damaged Ventral Turret
- Power Plant
- Holographic Hull
- Maintenance Costs (1 ship share)
Much rejoicing was had by all.
Campaign Main Page || Previous: Intermission || All Playsessions || Next: Trail of Wanted Raiders