|
|
| Line 1: |
Line 1: |
| Director Laris Spitral
| | [[ Secret Referee links ]] |
| | |
| == Stats ==
| |
| | |
| {| class="wikitable" style="text-align: left;"
| |
| | Age || Sex || Str || Dex || End || Int || Edu || Soc
| |
| |-
| |
| | 52 || M || 7 (0) || 10 (1) || 8 (0) || 8 (0) || 7 (0) || 11 (1)
| |
| |-
| |
| | colspan="8"| Fake, Abusive
| |
| |}
| |
|
| |
| == Skills ==
| |
| {| class="wikitable" style="text-align: left;"
| |
| |Admin || 1
| |
| |-
| |
| |Advocate || 2
| |
| |-
| |
| |Carouse || 1
| |
| |-
| |
| |Deception || 1
| |
| |-
| |
| |Diplomacy || 1
| |
| |-
| |
| |Diplomat || 1
| |
| |-
| |
| |Drive || 0
| |
| |-
| |
| |Electronics (Computer) || 1
| |
| |-
| |
| |Electronics (Computers) || 1
| |
| |-
| |
| |Flyer || 0
| |
| |-
| |
| |Gambler || 1
| |
| |-
| |
| |Gun Combat (Archaic) || 1
| |
| |-
| |
| |Gun Combat (Energy) || 1
| |
| |-
| |
| |Investigate || 2
| |
| |-
| |
| |Language || 0
| |
| |-
| |
| |Leadership || 3
| |
| |-
| |
| |Recon || 0
| |
| |-
| |
| |Science (Robotics) || 1
| |
| |-
| |
| |Streetwise || 0
| |
| |-
| |
| |}
| |
| | |
| == Career ==
| |
| {| class="wikitable" style="text-align: left;"
| |
| !Career || Assignment || Title || Rank || Terms
| |
| |-
| |
| |Agent || Corporate Agent || Field Agent || 2 || 3
| |
| |-
| |
| |Noble || Administrator || Director || 5 || 5
| |
| |}
| |
|
| |
| {| class="wikitable" style="text-align: left;"
| |
| ! Term || History
| |
| |-
| |
| |1 || Became a Corporate Agent at age 18
| |
| |-
| |
| |1 || Advanced training in a specialist field.
| |
| |-
| |
| |1 || Promoted to rank 1
| |
| |-
| |
| |1 || Is now a Agent
| |
| |-
| |
| |2 || Continued as Corporate Agent at age 22
| |
| |-
| |
| |2 || Go undercover to investigate an enemy.
| |
| |-
| |
| |2 || Advanced training in a specialist field.
| |
| |-
| |
| |2 || Promoted to rank 2
| |
| |-
| |
| |2 || Is now a Field Agent
| |
| |-
| |
| |3 || Continued as Corporate Agent at age 26
| |
| |-
| |
| |3 || Nearly killed. Fully recovered. Owe 8,750 for medical bills.
| |
| |-
| |
| |4 || Became a Administrator at age 30
| |
| |-
| |
| |4 || Is now a Assistant
| |
| |-
| |
| |4 || A new romantic starts. Gain an Ally.
| |
| |-
| |
| |4 || Forced to continue current assignment
| |
| |-
| |
| |4 || Promoted to rank 1
| |
| |-
| |
| |4 || Is now a Clerk
| |
| |-
| |
| |5 || Continued as Administrator at age 34
| |
| |-
| |
| |5 || You make an alliance with a powerful and charismatic noble, who becomes an Ally.
| |
| |-
| |
| |5 || Promoted to rank 2
| |
| |-
| |
| |5 || Is now a Supervisor
| |
| |-
| |
| |6 || Continued as Administrator at age 38
| |
| |-
| |
| |6 || Good fortune
| |
| |-
| |
| |6 || Promoted to rank 3
| |
| |-
| |
| |6 || Is now a Manager
| |
| |-
| |
| |7 || Continued as Administrator at age 42
| |
| |-
| |
| |7 || Become deeply involved in politics on your world of residence, becoming a player in the political intrigues of government. Gain a Rival.
| |
| |-
| |
| |7 || Promoted to rank 4
| |
| |-
| |
| |7 || Is now a Chief
| |
| |-
| |
| |8 || Continued as Administrator at age 46
| |
| |-
| |
| |8 || You make an alliance with a powerful and charismatic noble, who becomes an Ally.
| |
| |-
| |
| |8 || Promoted to rank 5
| |
| |-
| |
| |8 || Is now a Director
| |
| |-
| |
| |}
| |