Heloise: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
:Engineer 0 | :Engineer 0 | ||
:Gun Combat 0 | :Gun Combat 0 | ||
:Gun Combat / Energy Weapons 1 | |||
:Investigate 1 | :Investigate 1 | ||
:Language 0 | :Language 0 | ||
:Medic 2 | :Medic 2 | ||
:Seafarer 0 | |||
:Science / Chemisty 2 | :Science / Chemisty 2 | ||
:Science / Biology 2 | :Science / Biology 2 | ||
:Science / Xenobiology 1 | :Science / Xenobiology 1 | ||
:Science / Psychology 1 ??? | :Science / Psychology 1 ??? | ||
:Steward 0 | |||
:Vacc Suit 1 | :Vacc Suit 1 | ||
| Line 86: | Line 89: | ||
;Assets | ;Assets | ||
:Cr31,600 | |||
===Allies, Contacts, Enemies, and Rivals=== | ===Allies, Contacts, Enemies, and Rivals=== | ||
Latest revision as of 17:12, 22 June 2025
Heloise is a female character in the Traveller Pirates of Drinax Campaign.
Current Stats
| Name | Heloise |
| Age | 41 |
| Home world | |
| Rads | |
| Species | Human |
| Sex, Gender, Orientation | Female, Woman, |
Characteristics
| Characteristic | Healthy | Current | DM | Notes |
| Strength | 4 | 4 | -1 | |
| Dexterity | 6 | 6 | 0 | |
| Endurance | 6 | 6 | 0 | |
| Intellect | 13 | 13 | +2 | |
| Education | 13 | 13 | +2 | |
| Social | 9 | 9 | +1 |
Skills
- Jack of All Trades 2
- Animals 0
- Diplomat 0
- Drive 0
- Electronics / Computers 1
- Engineer 0
- Gun Combat 0
- Gun Combat / Energy Weapons 1
- Investigate 1
- Language 0
- Medic 2
- Seafarer 0
- Science / Chemisty 2
- Science / Biology 2
- Science / Xenobiology 1
- Science / Psychology 1 ???
- Steward 0
- Vacc Suit 1
Possessions
- Weapons
| Weapon | TL | Range | Damage | KG | Cost | Magazine | Power Pack Cost | Traits |
- Armour
| Type | TL | Rad | Protection | KG | Options |
- Augments
| Type | TL | Location | Improvement | KG | Options |
- Equipment
- Assets
- Cr31,600
Allies, Contacts, Enemies, and Rivals
Study Period
Other Notes
Backstory
Heloise is a genius medic and science officer. They're good friends with Brick.