Misophist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<br> | <br> | ||
STATUS<br> | STATUS<br> | ||
Rebuild Value: | Rebuild Value: Cr 67.007.000<br> | ||
Mortgage: | Mortgage: Cr 50.255.250<br> | ||
Mtg Payment, monthly: Cr | Mtg Payment, monthly: Cr 209396<br> | ||
Maintenance Fees: Cr 5584 <br> | Maintenance Fees: Cr 5584 <br> | ||
Listed Owner: [[Persy|Arimondo, P.]]<br> | Listed Owner: [[Persy|Arimondo, P.]]<br> | ||
| Line 12: | Line 12: | ||
<br> | <br> | ||
Engagement: Lease, via TAS<br> | Engagement: Lease, via TAS<br> | ||
Income, monhtly:<br> | Income, monhtly: Cr 2083 <br> | ||
Quirks: | Quirks: | ||
*Cargo bay is tainted by chemical spills and leaks. Vulnerable cargoes may be damaged in transit. | *Cargo bay is tainted by chemical spills and leaks. Vulnerable cargoes may be damaged in transit. | ||
* | *Upgraded computer to next best type (Computer /10, TL9) | ||
*DM-1 to all repair attempts | *DM-1 to all repair attempts | ||
*Vessel contains concealed smuggling compartments. | *Vessel contains concealed smuggling compartments. | ||
Latest revision as of 20:23, 11 October 2023
Insterstellar ship, Yacht, (Core Rule book P202)
Ship Reg: SR_3I-MURDOK-TM82-70370114
STATUS
Rebuild Value: Cr 67.007.000
Mortgage: Cr 50.255.250
Mtg Payment, monthly: Cr 209396
Maintenance Fees: Cr 5584
Listed Owner: Arimondo, P.
Mortgage Holder:
Engagement: Lease, via TAS
Income, monhtly: Cr 2083
Quirks:
- Cargo bay is tainted by chemical spills and leaks. Vulnerable cargoes may be damaged in transit.
- Upgraded computer to next best type (Computer /10, TL9)
- DM-1 to all repair attempts
- Vessel contains concealed smuggling compartments.