20 December 2019: Difference between revisions
→Lost & Gained: Record gain loss |
No edit summary |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== The Session == | |||
The session opens with the party in combat with a group of half starved drow. There are four soldiers and two lieutenants. The fight does not go well for the drow, with all of them bested by the party with little fanfare. When both lieutenants succumb to their wounds they get reborn as wraiths. [[Bree]] then traps them in a magic circle and the party retreats out of reach of them. They cannot attack the party, and they cannot leave the circle. [[Autun]] questions them, [[Bree]] attempts to tease them as an offering to her patron, in the end the party kills them quickly and with mercy. | |||
The party continues down the tunnel. After a while [[Kais]] discovers a nicely stacked pile of rocks, and it is clear from markings on them that their previous owner had been killed and butchered. The party also finds a cloak encrusted with pearls and four rings. Both clearly having belonged previously to a female drow. The party surmises that this female drow had once been leader of the group of half-starved drow they just defeated and had been eaten by her compatriots. | |||
The party continues and the barriers beging to shift more often. The party notices old tracks, likely left by the drow party wandering lost through the tunnels. Finally the party notices a stone pillar with an arrow pointing in a direction. The party follows the direction of the arrow. The tunnel begins to open up and become wider and [[Kais]] decides to have [[Sirene]] perform a flyby of what lays ahead. [[Sirene]] sees a blue beast with eight legs in the next room, and in the process is affected by some kind of force which [[Kais]] cannot distinguish. | |||
The party expects a fight and slowly enters in the room. The room with the beast has six pillars of stone and the party suspects it may be entering the place they had previously dreamt of. In anticipation of the quicksand [[Ezri]] had seen in her dream, [[Bree]] casts water walk on the party. The party prepares attacks and moves forward, entering the room. | |||
The attack commences with the basilisk. The party defeats the basilisk, but in doing so knocks down all of the pillars. [[Ezri]] used a lightening spell, and [[Bree]] used a fireball, so the basilisk was good and dead, but the room was also a mess. | |||
A second basilisk appears from a hole in the ground. The party defeats this second abomination as well, and with spell points spent and damage taken, the party begins to bed down for a rest. But something is making [[Bree]]'s ears tingle as she nears the hole from whence the second basilisk had arisen. She ventures down it, and finds an egg with a glowing smiley face on it. This is clearly for her so she takes it and cuddles it to her chest. | |||
The party beds down for rest amidst the carnage of two dead basilisks and the destroyed pillars. | |||
| Line 13: | Line 28: | ||
* 2 gorgets worth 100gp each | * 2 gorgets worth 100gp each | ||
* 4 rubies 150gp each | * 4 rubies 150gp each | ||
* cloak encrusted with pearls worth 250gp | |||
* 4 rings of 75gp each | |||
* 550 gp | * 550 gp | ||
* basilisk egg (Bree) | |||
'''Lost''' | '''Lost''' | ||
* holy water (Bree) | * holy water (Bree) | ||
== Inventory == | == Inventory == | ||
| Line 33: | Line 50: | ||
| Platinum pieces || 54 pp | | Platinum pieces || 54 pp | ||
|- | |- | ||
| Gold pieces || | | Gold pieces || 5288 gp | ||
|- | |- | ||
| Silver pieces || 6104 sp | | Silver pieces || 6104 sp | ||
| Line 44: | Line 61: | ||
|- | |- | ||
| 6 x 100gp gems || 600gp | | 6 x 100gp gems || 600gp | ||
|- | |||
| 4 x 150gp rubies || 600gp (found on starved drow) | |||
|- | |||
| 2 x 100gp gorgets || 200gp (found on starved drow) | |||
|- | |||
| 4 x 75gp rings || 300gp (found on starved drow) | |||
|- | |||
| pearl encrusted suede cloak || 250gp (found on starved drow) | |||
|} | |} | ||
| Line 191: | Line 216: | ||
|- | |- | ||
| Component pouches (2) || || distributed jointly | | Component pouches (2) || || distributed jointly | ||
|- | |- | ||
| Head of Medusa || [[11 October 2019]] || pickled, in the bag | | Head of Medusa || [[11 October 2019]] || pickled, in the bag | ||
Latest revision as of 09:24, 28 December 2019
The Session
The session opens with the party in combat with a group of half starved drow. There are four soldiers and two lieutenants. The fight does not go well for the drow, with all of them bested by the party with little fanfare. When both lieutenants succumb to their wounds they get reborn as wraiths. Bree then traps them in a magic circle and the party retreats out of reach of them. They cannot attack the party, and they cannot leave the circle. Autun questions them, Bree attempts to tease them as an offering to her patron, in the end the party kills them quickly and with mercy.
The party continues down the tunnel. After a while Kais discovers a nicely stacked pile of rocks, and it is clear from markings on them that their previous owner had been killed and butchered. The party also finds a cloak encrusted with pearls and four rings. Both clearly having belonged previously to a female drow. The party surmises that this female drow had once been leader of the group of half-starved drow they just defeated and had been eaten by her compatriots.
The party continues and the barriers beging to shift more often. The party notices old tracks, likely left by the drow party wandering lost through the tunnels. Finally the party notices a stone pillar with an arrow pointing in a direction. The party follows the direction of the arrow. The tunnel begins to open up and become wider and Kais decides to have Sirene perform a flyby of what lays ahead. Sirene sees a blue beast with eight legs in the next room, and in the process is affected by some kind of force which Kais cannot distinguish.
The party expects a fight and slowly enters in the room. The room with the beast has six pillars of stone and the party suspects it may be entering the place they had previously dreamt of. In anticipation of the quicksand Ezri had seen in her dream, Bree casts water walk on the party. The party prepares attacks and moves forward, entering the room.
The attack commences with the basilisk. The party defeats the basilisk, but in doing so knocks down all of the pillars. Ezri used a lightening spell, and Bree used a fireball, so the basilisk was good and dead, but the room was also a mess.
A second basilisk appears from a hole in the ground. The party defeats this second abomination as well, and with spell points spent and damage taken, the party begins to bed down for a rest. But something is making Bree's ears tingle as she nears the hole from whence the second basilisk had arisen. She ventures down it, and finds an egg with a glowing smiley face on it. This is clearly for her so she takes it and cuddles it to her chest.
The party beds down for rest amidst the carnage of two dead basilisks and the destroyed pillars.
Prior: 13 December 2019, All: Play_Sessions, Next: 27 December 2019
Lost & Gained
Gained
- 2 gorgets worth 100gp each
- 4 rubies 150gp each
- cloak encrusted with pearls worth 250gp
- 4 rings of 75gp each
- 550 gp
- basilisk egg (Bree)
Lost
- holy water (Bree)
Inventory
The inventory of Stool's Irregulars. This inventory includes the gained and lost items listed above.
| Cash & Valuables | Worth |
|---|---|
| Platinum pieces | 54 pp |
| Gold pieces | 5288 gp |
| Silver pieces | 6104 sp |
| Copper pieces | 4047 cp |
| Various gems | 60 gp |
| Pouch of varied surface coins | indeterminate ( found with the Obelisk) |
| 6 x 100gp gems | 600gp |
| 4 x 150gp rubies | 600gp (found on starved drow) |
| 2 x 100gp gorgets | 200gp (found on starved drow) |
| 4 x 75gp rings | 300gp (found on starved drow) |
| pearl encrusted suede cloak | 250gp (found on starved drow) |
| Consumables | Number | Gained | Carrier |
|---|---|---|---|
| Potion of Greater Healing | 6 | reward from Basidia | distributed jointly |
| Potion of Healing | 2 | (various) | distributed jointly |
| Anti-toxin | 2 | hook horror den | Ciaus, Kais |
| Pygmywort | 18 | found in Gracklestugh, Bree's room, a pit | distributed jointly |
| Bigwig | 15 | mushroom pit in Whorlstone tunnels | distributed jointly |
| Alchemist's Fire | 2 | made by Bree with recipe | Bree |
| Acid | 4 | made by Bree with recipe | Bree |
| Drow poison | 10 | dead drow | ? |
| Keoghtom's Ointment | 5 | found in Nerrick's chest | ? |
| Scroll of protection from Fiends | 1 | gift from head of the Circle of Hunters | bag |
| Potion of fire-breathing | 1 | ? | Bree |
| Wind bag | 2 charges | gift from a badger | shuushar |
| Oil of sharpness | 1 / 5 | found in the temple | kais |
| +1/+1 arrows | 16 | boneyard | Kais (13) Autun (3) |
| unidentified pink potion | 1 | found with Dawnbringer | bag |
| flask with an unidentified potion | 1 | found in Rockblight |
| Magic Items | Gained | Carrier |
|---|---|---|
| Bag of Holding | from a trapped drow | Autun (mostly) |
| +2 Dawnbringer | sarcophagus | Autun |
| +1 shield | From the gullet of a Shambling Mound | Caius |
| A Rope of climbing | gift from a darkling | Kais? |
| Quiver of Ehlonna | found in a hook horror den | Kais |
| Instrument of Illusions | Caius | |
| Boots of Elvenkind | gifted by Errde Blackskull | Kais |
| Rod of the Pact Keeper | found in the corpse of the reanimated Buppido | Bree |
| Goggles of Night (2) | gift from the Bregan D'aerthe and Badger tunnels | Caius & Autun |
| Stone Speaker Crystal | a gift from Hgraam | Bree? Jimjar? |
| Folding Boat | gifted by Errde Blackskull on behalf of the Deep King | Shuushar? |
| Preacher's Pendant of Sending | found on the corpse of drow priestess | Autun |
| a necklace with large black beads | found in badger tunnels evocation? | bag |
| a necklace with large reddish beads | found with Dawnbringer | bag |
| storing gem level 5, with a summon earth elemental | payment from Kazook Pickshine | Bree |
| Stone of Good Luck | given | Ezri |
| Spell components of particular note | Spell | Number | Carrier |
|---|---|---|---|
| Diamond 300 gp | (Revivify) | 2 | bag |
| Incense & Charcoal 10 gp | Find Familiar | 2 | Kais |
| Incense 15 gp | 1 | bag |
| Story items | Gained | Carrier |
|---|---|---|
| Book of dwarven history | found amongst Kobold skeletons | Caius |
| Book of dwarven recipes | found amongst Kobold skeletons | Ezri |
| Silvered sickle | From the gullet of a Shambling Mound | Ezri |
| A book on Drow heresies | found on the corpse of drow priestess | Autun |
| Thieves' lantern | found in a strange cottage | Kais |
| A notebook with a record of objects | Obelisk | bag |
| Portrait of Ilvara | found on the corpse of the reanimated Buppido | bag |
| House of Mizzrym signet ring (3 gp) | bag | |
| Insignia of House Mizzrym (6) | Collected from various dead Drow | bag |
| Pouches of surface potpourri (12) | bag | |
| Feather of unknown bird | found with the Obelisk | bag |
| Recipe for Alchemist's fire | Lorthio's Lab | bag |
| Recipe for Acid | Lorthio's Lab | bag |
| Book of Nerrick | from Nerrick's chest | Bree |
| crappy poetry about gemstones | 10 May 2019 | bag |
| gnoll? necklace with 3 headed flail (Yeenoghu??) | Ilvara's bedroom | bag |
| a lockable chest (60x30x30) | bag | |
| bone flute | found in boneyard | Caius |
| bone hourglass (worth 2gp) | found in boneyard | Autun |
| small wood scroll case | gift from head of the Circle of Hunters | bag |
| small wood box | Ilvara's bedroom | bag |
| Component pouches (2) | distributed jointly | |
| Head of Medusa | 11 October 2019 | pickled, in the bag |
| Crystal, mostly transparent | recovered from stone gnome in crystal garden | Kais |
| Mundane communal supplies (in bag or distributed) | Number |
|---|---|
| Arrows | many (~200) |
| Bolts | many (~90) |
| Rations | many (~150) |
| bottles of surface wine | 3 |
| Torches | ? |
| Kindling | 5 fires |
| Firewood | 6 fires |
| Salt | 15 fish worth |
| Fire lichen | 6 meals' worth |
| Fishing tackle | 4 |
| Hemp Rope | 2 x 50 ft |
| Silk Rope | 2 x 50 ft ( escape, Gracklestugh market) |
| Grappling hook | 2 |
| Autun's Inventory | Number | Gained |
|---|---|---|
| Healer's kit | 1 | origin |
| necklace with unicorn head | 1 | origin |
| pouch with herbs (garlic, thyme, basil, ginger, mandrake root, belladonna, wolvesbane, yew leaves, cinnamon bark, firelichen) | origin | |
| bag of pitons | 2 | origin, Velkynvelve |
| clothes travel, high hard boots, belt, belt pouches | 1 | origin, Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| broach of giant origin | 1 | origin |
| purple velvet cloak | 1 | Cottage |
| leather backpack, bedroll | 1 | origin |
| splintmail and jerkin with unicorn head | 1 | origin |
| tarps 10'x10' for simple tent | 2 | origin |
| 10' pole | 1 | origin |
| torches | 10 | origin |
| water/wineskins | 2 | origin |
| tinderbox, flint, steel, carving knife, whetstone | origin | |
| messkit, dented pot | 1 | origin |
| sticks of incense | 5 | origin |
| bag of caltrops | 1 | ? |
| longbow | 2 | origin, ? |
| greataxe | 2 | (extra from from ettin) |
| handaxe | 1 | origin |
| extra bowstring | ? | |
| arrows | 33 | ? |
| hand mirror | 1 | purchased in Blingdenstone |
| Bree's Inventory | Number | Gained |
|---|---|---|
| Bree's Book of Shadows | found hidden amongst Kobold skeletons | |
| hand mirror | 1 | purchased in Blingdenstone |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| hobit-kini | 1 | Blingdenstone |
| Caius's Inventory | Number | Gained |
|---|---|---|
| Belt from surface leather | Bought from Ylsa in Gracklstugh | |
| hand mirror | 1 | purchased in Blingdenstone |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| Ezri's Inventory | Number | Gained |
|---|---|---|
| Necklace with silvered spider fangs | 1 | taken from dead Ilvara's drow "pirates" |
| Drow spiderwebby headdress (10 gp) | 1 | Ilvara's bedroom |
| silver handmirror | 1 | Ilvara's bedroom |
| Perfumes, ~2gp each | 6 | Obelisk |
| drow underwear | 1 | Ilvara's bedroom |
| travel clothes | 1 | Blingdenstone |
| nice dress | 1 | Blingdenstone |
| Studded leather armor | 1 | Blingdenstone |
| Jimjar's Inventory | Number | Gained |
|---|---|---|
| short sword | 1 | his own gear, reclaimed in Velkynvelve |
| short bow | 1 | his own gear, reclaimed in Velkynvelve |
| Bone dice, seemingly very fair | 2? | dead drow |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| Kais's Inventory (excluding items in general inventory list) | Number | Gained |
|---|---|---|
| Belt from surface leather | 1 | Bought from Ylsa in Gracklstugh |
| bag of pitons | 1 | ?? |
| studded leather armor | 1 | Velkynvelve |
| short swords | 2 | Velkynvelve |
| daggers | 3 | Velkynvelve |
| hand crossbow | 1 | Velkynvelve |
| bag of caltrops | 1 | Velkynvelve |
| longbow | 1 | |
| rapier | 1 | starting inventory |
| thieves' tools | 1 | starting inventory |
| burglar's pack | 1 | starting inventory |
| very old "fox and foxgloves" scabbard | 1 | starting inventory |
| Hairpins | 4 | Picked from Derendil's teeth |
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
| Rumpadump's Inventory | Number | Gained |
|---|---|---|
| Leather armor | 1 | Made by Ezri from Bree's old armor |
| dress beret | 1 | Blingdenstone |
| Shuushar's Inventory | Number | Gained |
|---|---|---|
| travel clothes | 1 | Blingdenstone |
| dress clothes | 1 | Blingdenstone |
Prior: 13 December 2019, All: Play_Sessions, Next: 27 December 2019